PRESENTATION OF THE COMPETITION
The competition will take place from the 3 to September 8, 2007 is 6 days of competition between about thirty country and more than 350 old athletes from 14 to 23 years.
Convergent in different plates according to their categories of weight and age, the athletes will have to carry out the 3 movements. Then to the end of each plate, of the rewards will be given to the 3 first of each category.
An opening ceremony will take place Monday September 3 2007 of 9h00 with 10h00 in the enclosure of the Guy Mocquet 2 Gymnasium of LA GARDE in the presence of many official of the City, the Department, the Area and the Federation.
The ceremony of fence will take place Saturdays September 8, 2007 on the site of lodging. Will see themselves rewarding the Champion for the Champions, the best nations
PROVISIONAL COMPETITION TIMETABLE
Technical Meeting: Sunday 2.9.2007 at 21:00 at the Hotel
Village AREPOS
Opening Ceremony: Monday, 3. 09. 2007 at 9:00 hours in Guy Mocquet II Gymnasium
Final Ceremony : Saturday 8.9.2007 , 19:00 hours in Hotel Village AREPOS
| Day | Weigh in time | Classes | Start | End |
| Mon 3.9.2007 | 0800-0930 hours | Women 44.0 & 48.0 kg | 1000 hours | 1430 hours |
| 1230-1400 hours | Men 52.0 & 56.0 kg | 1430 hours | 2030 hours | |
| 1830-2000 hours | Women 52.0 kg | 2030 hours | 2330 hours | |
| Tue 4.9.2007 | 0800-0930 hours | Men 60.0 kg | 1000 hours | 1345 hours |
| 1200-1330 hours | Women 56.0 kg | 1400 hours | 1700 hours | |
| 1500-1630 hours | Sub-J Men 67.5 kg | 1700 hours | 2010 hours | |
| 1830-2000 hours | Women 60.0 kg | 2030 hours | 2345 hours | |
| Wed 5.9.2007 | 0800-0930 hours | Junior Men 67.5 kg | 1000 hours | 1300 hours |
| 1100-1230 hours | Women 67.5 kg | 1300 hours | 1530 hours | |
| 1330-1500 hours | Men 75.0 kg | 1530 hours | 2100 hours | |
| 1900-2030 hours | Women 75.0 kg | 2100 hours | 2345 hours | |
| Thu 6.9.2007 | 0800-0930 hours | Sub-J Men 82.5 kg | 1000 hours | 1315 hours |
| 1130-1300 hours | Women 82.5 kg | 1330 hours | 1600 hours | |
| 1400-1530 hours | Junior Men 82.5 kg | 1600 hours | 1900 hours | |
| 1700-1830 hours | Junior Men 90.0 kg | 1900 hours | 2230 hours | |
| Fri 7.9.2007 | 0800-0930 hours | Women 90 & 90+ kg | 1000 hours | 1215 hours |
| 1030-1200 hours | Sub-J Men 90.0 kg & 100.0 kg | 1230 hours | 1600 hours | |
| 1400-1530 hours | Junior Men 100.0 kg | 1600 hours | 1900 hours | |
| Seminar Anti-Doping Education | 1930-2100 hours | All | ||
| Sat 8.9.2007 | 0800-0930 hours | Men 110 kg | 1000 hours | 1230 hours |
| 1100-1230 hours | Men 125.0 & 125+ kg | 1300 hours | 1630 hours |
Victory Ceremonies: At the end of each competition part( when possible ).